Ticker
AAPLCompany Name
APPLE INCSector
TechnologyIndustry
Consumer ElectronicsExchange
NASDAQ| Date | Current Assets | Current Liabilities | Working Capital |
|---|---|---|---|
| 2026-03-31 | $ 144.11B | $ 134.64B | $ 9.47B |
| 2025-12-31 | $ 158.1B | $ 162.37B | $ -4.26B |
| 2025-09-30 | $ 147.96B | $ 165.63B | $ -17.67B |
| 2025-06-30 | $ 122.49B | $ 141.12B | $ -18.63B |
| 2025-03-31 | $ 118.67B | $ 144.57B | $ -25.9B |
| 2024-12-31 | $ 133.24B | $ 144.37B | $ -11.13B |
| 2024-09-30 | $ 152.99B | $ 176.39B | $ -23.41B |
| 2024-06-30 | $ 125.44B | $ 131.62B | $ -6.19B |
| 2024-03-31 | $ 128.42B | $ 123.82B | $ 4.59B |
| 2023-12-31 | $ 143.69B | $ 133.97B | $ 9.72B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | Working Capital |
|---|---|
| MSFT : MICROSOFT CORP | $ 38.67B |
| NVDA : NVIDIA CORP | $ 107.11B |
| SONO : SONOS INC | $ 199.01M |
| GPRO : GOPRO INC | $ -149.57M |
| UEIC : UNIVERSAL ELECTRONICS INC | $ 82.97M |
| TBCH : TURTLE BEACH CORP | $ 69.9M |
| FOXX : FOXX DEVELOPMENT HOLDINGS INC | $ -24.86M |
| VUZI : VUZIX CORP | $ 20.78M |
| AXIL : AXIL BRANDS INC | $ 8.55M |
| KOSS : KOSS CORP | $ 23.64M |
[Calculation] The working capital represents the capital used in day-to-day operations. It is the difference between a company’s short-term assets [AssetsC] and current liabilities [LiabilitiesC].
AssetsC - LiabilitesC
(=) Working CapitalWorking Capital for APPLE INC is calculated as follows:
AssetsC [ $ 144.11B ] - LiabilitesC [ $ 134.64B ]
(=) Working Capital [ $ 9.47B ] Minimum
Mar 31, 2025
Maximum
Dec 31, 2023
Average
Median
The chart above depicts the distribution of Working Capital for companies in the Total Stock Market. The average Working Capital of the companies is $ 98.7M with a standard deviation of $ 174.75M.
The following table provides additional summary stats:
| filtered constituents | 2.83K |
|---|---|
| min | $ -436M |
| max | $ 593M |
| average | $ 98.7M |
| median | $ 33.29M |
| std | $ 174.75M |