Ticker
BGCompany Name
BUNGE GLOBAL SASector
Consumer DefensiveIndustry
Farm ProductsExchange
NYSE| Date | Market Capitalization | Net Income Common Stock | Earnings Yield |
|---|---|---|---|
| 2025-12-31 | $ 23.9B | $ 816M | 3.41% |
| 2025-09-30 | $ 18.48B | $ 1.32B | 7.16% |
| 2025-06-30 | $ 16.49B | $ 1.38B | 8.36% |
| 2025-03-31 | $ 10.2B | $ 1.09B | 10.72% |
| 2024-12-31 | $ 9.55B | $ 1.14B | 11.91% |
| 2024-09-30 | $ 11.99B | $ 1.15B | 9.6% |
| 2024-06-30 | $ 14.6B | $ 1.3B | 8.92% |
| 2024-03-31 | $ 14.98B | $ 1.85B | 12.38% |
| 2023-12-31 | $ 13.51B | $ 2.24B | 16.6% |
| 2023-09-30 | $ 15.46B | $ 1.96B | 12.7% |
[Calculation] The Earnings Yield, also known as the inverse of the PE ratio [PE], expresses a company’s earnings [NetIncCmn] as a percentage of [MarketCap].
Net Inc. Cmn. / Market Cap
(=) Earnings YieldEarnings Yield for BUNGE GLOBAL SA is calculated as follows:
Net Inc. Cmn. [ $ 816M ] / Market Cap [ $ 23.9B ]
(=) Earnings Yield [ 3.41% ] Minimum
Dec 31, 2025
Maximum
Sep 30, 2021
Average
Median