Ticker
BGCompany Name
BUNGE GLOBAL SASector
Consumer DefensiveIndustry
Farm ProductsExchange
NYSE| Date | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
|---|---|---|---|
| 2025-12-31 | $ -879M | $ 23.9B | 0 |
| 2025-09-30 | $ -1.12B | $ 18.48B | 0 |
| 2025-06-30 | $ -536M | $ 16.49B | 0 |
| 2025-03-31 | $ -829M | $ 10.2B | 0 |
| 2024-12-31 | $ 524M | $ 9.55B | 18.22 |
| 2024-09-30 | $ 1.09B | $ 11.99B | 10.99 |
| 2024-06-30 | $ 1.24B | $ 14.6B | 11.76 |
| 2024-03-31 | $ 2.19B | $ 14.98B | 6.85 |
| 2023-12-31 | $ 2.19B | $ 13.51B | 6.18 |
| 2023-09-30 | $ 335M | $ 15.46B | 46.14 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | P/FCF |
|---|---|
| TSN : TYSON FOODS INC | 16.52 |
| ADM : ARCHER-DANIELS-MIDLAND CO | 7.85 |
| PFGC : PERFORMANCE FOOD GROUP CO | 17.53 |
| USFD : US FOODS HOLDING CORP | 23.31 |
| DG : DOLLAR GENERAL CORP | 11.44 |
| DLTR : DOLLAR TREE INC | 16.1 |
| ACI : ALBERTSONS COMPANIES INC | 13.71 |
| SYY : SYSCO CORP | 21.05 |
| KHC : KRAFT HEINZ CO | 7.86 |
| GIS : GENERAL MILLS INC | 12.12 |
[Calculation] Measures a company’s [MarketCap] in relation to its Free Cash Flow [FCF].
Market Cap / FCF
(=) P/FCFP/FCF for BUNGE GLOBAL SA is calculated as follows:
Market Cap [ $ 23.9B ] / FCF [ $ -879M ]
(=) P/FCF [ 0 ] Minimum
Dec 31, 2023
Maximum
Sep 30, 2023
Average
Median
The chart above depicts the distribution of P/FCF for companies in the Total Stock Market. The average P/FCF of the companies is 17.98 with a standard deviation of 12.35.
The following table provides additional summary stats:
| filtered constituents | 2.22K |
|---|---|
| min | 0.04 |
| max | 59.26 |
| average | 17.98 |
| median | 14.93 |
| std | 12.35 |