Ticker
BMOCompany Name
BANK OF MONTREALSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSE| Date | Free Cash Flow | Share Factor | Weighted Average Shares | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026-03-31 | $ 12.84B | 1 | 700.42M | $ 18.33 |
| 2025-12-31 | $ 4B | 1 | 706.2M | $ 5.67 |
| 2025-09-30 | $ 6.04B | 1 | 708.91M | $ 8.51 |
| 2025-06-30 | $ 378.1M | 1 | 716.31M | $ 0.53 |
| 2025-03-31 | $ 4.82B | 1 | 722.07M | $ 6.67 |
| 2024-12-31 | $ 9.88B | 1 | 728.76M | $ 13.56 |
| 2024-09-30 | $ 19.62B | 1 | 729.59M | $ 26.89 |
| 2024-06-30 | $ 19.27B | 1 | 729.41M | $ 26.42 |
| 2024-03-31 | $ 25.67B | 1 | 729.25M | $ 35.2 |
| 2023-12-31 | $ 4.72B | 1 | 725.36M | $ 6.51 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | FCFPS |
|---|---|
| BNS : BANK OF NOVA SCOTIA | $ 16.28 |
| CM : CANADIAN IMPERIAL BANK OF COMMERCE | $ 11.41 |
| MRSH : MARSH & MCLENNAN COMPANIES INC | $ 9.93 |
| USB : US BANCORP | $ 6.17 |
| PNC : PNC FINANCIAL SERVICES GROUP INC | $ 16.84 |
| KKR : KKR & CO INC | $ -0.55 |
| BNY : BANK OF NEW YORK MELLON CORP | $ 2.11 |
| SCHW : SCHWAB CHARLES CORP | $ 5.57 |
| SPGI : S&P GLOBAL INC | $ 18.87 |
| MFC : MANULIFE FINANCIAL CORP | $ 12.76 |
[Calculation] The amount of Free Cash Flow attributed to each share, calculated as [FCF] divided by the weighted average number of shares [SharesWA] after adjusting for [ShareFactor].
FCF / (Shares WA * Share Factor)
(=) FCFPSFCFPS for BANK OF MONTREAL is calculated as follows:
FCF [ $ 12.84B ] / (Shares WA [ 700.42M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 18.33 ] Minimum
Mar 31, 2022
Maximum
Sep 30, 2021
Average
Median