Ticker
CRWVCompany Name
COREWEAVE INCSector
TechnologyIndustry
Software - InfrastructureExchange
NASDAQ| Date | Revenues | Selling General and Administrative Expense | Selling General and Administrative Margin |
|---|---|---|---|
| 2026-03-31 | $ 6.23B | $ 842.69M | 13.53% |
| 2025-12-31 | $ 5.13B | $ 795M | 15.49% |
| 2025-09-30 | $ 4.31B | $ 646.02M | 15% |
| 2025-06-30 | $ 3.53B | $ 487.68M | 13.83% |
| 2025-03-31 | $ 2.71B | $ 302.6M | 11.17% |
| 2024-12-31 | $ 1.92B | $ 137.03M | 7.15% |
[Calculation] The company’s selling, general and administrative expenses [SGnA] expressed as a percentage of [Revenue].
SG&A / Revenues
(=) SG&A %SG&A % for COREWEAVE INC is calculated as follows:
SG&A [ $ 842.69M ] / Revenues [ $ 6.23B ]
(=) SG&A % [ 13.53% ]