Ticker
DRICompany Name
DARDEN RESTAURANTS INCSector
Consumer CyclicalIndustry
RestaurantsExchange
NYSE| Date | Net Cash Flow - Operations | Share Factor | Weighted Average Shares | Operating Cash Flow per Share |
|---|---|---|---|---|
| 2026-03-31 | $ 1.74B | 1 | 115M | $ 15.09 |
| 2025-12-31 | $ 1.7B | 1 | 115.9M | $ 14.66 |
| 2025-09-30 | $ 1.77B | 1 | 116.7M | $ 15.15 |
| 2025-06-30 | $ 1.7B | 1 | 117.5M | $ 14.46 |
| 2025-03-31 | $ 1.67B | 1 | 117.2M | $ 14.23 |
| 2024-12-31 | $ 1.66B | 1 | 117.5M | $ 14.16 |
| 2024-09-30 | $ 1.62B | 1 | 118.5M | $ 13.64 |
| 2024-06-30 | $ 1.61B | 1 | 119.9M | $ 13.44 |
| 2024-03-31 | $ 1.6B | 1 | 119.4M | $ 13.38 |
| 2023-12-31 | $ 1.52B | 1 | 119.9M | $ 12.67 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | OCFPS |
|---|---|
| YUMC : YUM CHINA HOLDINGS INC | $ 4.43 |
| QSR : RESTAURANT BRANDS INTERNATIONAL INC | $ 5.25 |
| ULTA : ULTA BEAUTY INC | $ 33.51 |
| BURL : BURLINGTON STORES INC | $ 19.55 |
| LULU : LULULEMON ATHLETICA INC | $ 13.47 |
| PKG : PACKAGING CORP OF AMERICA | $ 17.37 |
| RL : RALPH LAUREN CORP | $ 18.92 |
| BALL : BALL CORP | $ 4.33 |
| TXRH : TEXAS ROADHOUSE INC | $ 11.4 |
| WSM : WILLIAMS SONOMA INC | $ 11.42 |
[Calculation] The amount of Operating Cash Flow attributed to each share, calculated as [NCFO] divided by the weighted average number of shares [SharesWA] after adjusting for [ShareFactor].
CF - Operations / (Shares WA * Share Factor)
(=) OCFPSOCFPS for DARDEN RESTAURANTS INC is calculated as follows:
CF - Operations [ $ 1.74B ] / (Shares WA [ 115M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 15.09 ] Minimum
Sep 30, 2021
Maximum
Sep 30, 2025
Average
Median
The chart above depicts the distribution of OCFPS for companies in the Total Stock Market. The average OCFPS of the companies is $ 1.69 with a standard deviation of $ 3.33.
The following table provides additional summary stats:
| filtered constituents | 3.76K |
|---|---|
| min | $ -8.95 |
| max | $ 11.25 |
| average | $ 1.69 |
| median | $ 0.77 |
| std | $ 3.33 |