Ticker
ETRCompany Name
ENTERGY CORPSector
UtilitiesIndustry
Utilities - Regulated ElectricExchange
NYSE| Date | Total Assets | Cash and Equivalents | Goodwill and Intangibles | Core Assets |
|---|---|---|---|---|
| 2026-03-31 | $ 75.8B | $ 3.57B | $ 367.58M | $ 71.87B |
| 2025-12-31 | $ 71.89B | $ 1.93B | $ 367.58M | $ 69.59B |
| 2025-09-30 | $ 69.85B | $ 1.52B | $ 367.58M | $ 67.96B |
| 2025-06-30 | $ 68.38B | $ 1.18B | $ 367.58M | $ 66.84B |
| 2025-03-31 | $ 66.62B | $ 1.51B | $ 367.7M | $ 64.74B |
| 2024-12-31 | $ 64.79B | $ 859.7M | $ 367.63M | $ 63.56B |
| 2024-09-30 | $ 64.46B | $ 1.41B | $ 374.1M | $ 62.68B |
| 2024-06-30 | $ 62.77B | $ 1.36B | $ 374.1M | $ 61.04B |
| 2024-03-31 | $ 61.63B | $ 1.29B | $ 374.1M | $ 59.96B |
| 2023-12-31 | $ 59.7B | $ 132.55M | $ 374.1M | $ 59.2B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | Core Assets |
|---|---|
| XEL : XCEL ENERGY INC | $ 83.07B |
| PEG : PUBLIC SERVICE ENTERPRISE GROUP INC | $ 57.54B |
| D : DOMINION ENERGY INC | $ 114.08B |
| WEC : WEC ENERGY GROUP INC | $ 48.64B |
| ED : CONSOLIDATED EDISON INC | $ 74.19B |
| ES : EVERSOURCE ENERGY | $ 60.2B |
| FE : FIRSTENERGY CORP | $ 52.41B |
| DTE : DTE ENERGY CO | $ 53.98B |
| SRE : SEMPRA | $ 112.72B |
| CNP : CENTERPOINT ENERGY INC | $ 44.65B |
[Calculation] The core assets of a company represents the total [Assets] minus cash & equivalents [CashnEq] minus intangibles & goodwill [Intangibles].
Assets - Intangibles - CashnEq
(=) Core AssetsCore Assets for ENTERGY CORP is calculated as follows:
Assets [ $ 75.8B ] - Intangibles [ $ 367.58M ] - CashnEq [ $ 3.57B ]
(=) Core Assets [ $ 71.87B ] Minimum
Jun 30, 2021
Maximum
Mar 31, 2026
Average
Median
The chart above depicts the distribution of Core Assets for companies in the Total Stock Market. The average Core Assets of the companies is $ 761.63M with a standard deviation of $ 1.01B.
The following table provides additional summary stats:
| filtered constituents | 3.46K |
|---|---|
| min | $ 0 |
| max | $ 4.12B |
| average | $ 761.63M |
| median | $ 280.85M |
| std | $ 1.01B |