Ticker
GOOGLCompany Name
ALPHABET INCSector
Communication ServicesIndustry
Internet Content & InformationExchange
NASDAQ| Date | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
|---|---|---|---|---|
| 2026-06-30 | $ 3.89T | $ -7B | $ -10.3B | 0.45% |
| 2026-03-31 | $ 4.66T | $ -47.18B | $ -10.16B | 1.23% |
| 2025-12-31 | $ 4.01T | $ -59.88B | $ -10.05B | 1.75% |
| 2025-09-30 | $ 3.4T | $ -67.81B | $ -9.96B | 2.29% |
| 2025-06-30 | $ 2.32T | $ -71.33B | $ -9.87B | 3.49% |
| 2025-03-31 | $ 1.97T | $ -73.97B | $ -9.8B | 4.26% |
| 2024-12-31 | $ 2.33T | $ -74.41B | $ -7.36B | 3.51% |
| 2024-09-30 | $ 2.14T | $ -74.68B | $ -4.92B | 3.73% |
| 2024-06-30 | $ 2.13T | $ -74.61B | $ -2.47B | 3.63% |
| 2024-03-31 | $ 2.12T | $ -73.42B | $ 0 | 3.46% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | Payout Yield |
|---|---|
| META : META PLATFORMS INC | 0.63% |
| DASH : DOORDASH INC | 1.16% |
| TWLO : TWILIO INC | 3.44% |
| SNAP : SNAP INC | 8.69% |
| PINS : PINTEREST INC | 21.43% |
| RDDT : REDDIT INC | 0.81% |
| MTCH : MATCH GROUP INC | 9.03% |
| ZG : ZILLOW GROUP INC | 11.33% |
| PPLI : PEOPLE INC | 7.93% |
| STUB : STUBHUB HOLDINGS INC | - |
[Calculation] The Payout Yield describes the percentage a business is returning to its shareholders in the form of share buybacks and dividends.
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout YieldPayout Yield for ALPHABET INC is calculated as follows:
(-1 * CF - Equity [ $ -7B ] -1 * CF - Dividends [ $ -10.3B ]) / Market Cap [ $ 3.89T ]
(=) Payout Yield [ 0.45% ] Minimum
Jun 30, 2026
Maximum
Sep 30, 2022
Average
Median
The chart above depicts the distribution of Payout Yield for companies in the Total Stock Market. The average Payout Yield of the companies is 1.82% with a standard deviation of 5.37%.
The following table provides additional summary stats:
| filtered constituents | 3.42K |
|---|---|
| min | -16.44% |
| max | 17.88% |
| average | 1.82% |
| median | 1.54% |
| std | 5.37% |