Ticker
IRCompany Name
INGERSOLL RAND INCSector
IndustrialsIndustry
Specialty Industrial MachineryExchange
NYSE| Date | Net Cash Flow - Operations | Share Factor | Weighted Average Shares | Operating Cash Flow per Share |
|---|---|---|---|---|
| 2026-03-31 | $ 1.3B | 1 | 391.34M | $ 3.32 |
| 2025-12-31 | $ 1.36B | 1 | 391.62M | $ 3.46 |
| 2025-09-30 | $ 1.38B | 1 | 395.11M | $ 3.5 |
| 2025-06-30 | $ 1.43B | 1 | 397.45M | $ 3.6 |
| 2025-03-31 | $ 1.49B | 1 | 403.46M | $ 3.7 |
| 2024-12-31 | $ 1.4B | 1 | 403.08M | $ 3.47 |
| 2024-09-30 | $ 1.45B | 1 | 403.01M | $ 3.6 |
| 2024-06-30 | $ 1.45B | 1 | 403.48M | $ 3.58 |
| 2024-03-31 | $ 1.37B | 1 | 403.43M | $ 3.39 |
| 2023-12-31 | $ 1.38B | 1 | 403.44M | $ 3.41 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | OCFPS |
|---|---|
| DOV : DOVER CORP | $ 10.35 |
| XYL : XYLEM INC | $ 5.51 |
| ROK : ROCKWELL AUTOMATION INC | $ 13.69 |
| RRX : REGAL REXNORD CORP | $ 13.58 |
| AME : AMETEK INC | $ 8.02 |
| XPO : XPO INC | $ 8.78 |
| ITT : ITT INC | $ 6.83 |
| SYM : SYMBOTIC INC | $ 6.73 |
| GNRC : GENERAC HOLDINGS INC | $ 8.54 |
| HUBB : HUBBELL INC | $ 20.42 |
[Calculation] The amount of Operating Cash Flow attributed to each share, calculated as [NCFO] divided by the weighted average number of shares [SharesWA] after adjusting for [ShareFactor].
CF - Operations / (Shares WA * Share Factor)
(=) OCFPSOCFPS for INGERSOLL RAND INC is calculated as follows:
CF - Operations [ $ 1.3B ] / (Shares WA [ 391.34M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 3.32 ] Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
The chart above depicts the distribution of OCFPS for companies in the Total Stock Market. The average OCFPS of the companies is $ 1.79 with a standard deviation of $ 3.49.
The following table provides additional summary stats:
| filtered constituents | 3.71K |
|---|---|
| min | $ -9.27 |
| max | $ 11.7 |
| average | $ 1.79 |
| median | $ 0.87 |
| std | $ 3.49 |