Ticker
NTRSCompany Name
NORTHERN TRUST CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQ| Date | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Share Factor | Weighted Average Shares | EBITDA per Share |
|---|---|---|---|---|
| 2026-03-31 | $ 3.3B | 1 | 185.5M | $ 17.81 |
| 2025-12-31 | $ 3.12B | 1 | 191.36M | $ 16.3 |
| 2025-09-30 | $ 3.06B | 1 | 190.05M | $ 16.13 |
| 2025-06-30 | $ 3.03B | 1 | 192.75M | $ 15.74 |
| 2025-03-31 | $ 3.63B | 1 | 195.19M | $ 18.58 |
| 2024-12-31 | $ 3.38B | 1 | 201.26M | $ 16.78 |
| 2024-09-30 | $ 2.91B | 1 | 199.94M | $ 14.57 |
| 2024-06-30 | $ 2.72B | 1 | 203.31M | $ 13.39 |
| 2024-03-31 | $ 1.96B | 1 | 204.63M | $ 9.59 |
| 2023-12-31 | $ 2.1B | 1 | 207.25M | $ 10.13 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | EBITDAPS |
|---|---|
| ARES : ARES MANAGEMENT CORP | $ 8.37 |
| TROW : PRICE T ROWE GROUP INC | $ 14.74 |
| BEN : FRANKLIN RESOURCES INC | $ 3.18 |
| HBAN : HUNTINGTON BANCSHARES INC | $ 1.82 |
| MTB : M&T BANK CORP | $ 27.47 |
| CFG : CITIZENS FINANCIAL GROUP INC | $ 6.67 |
| IVZ : INVESCO LTD | $ -1.41 |
| CG : CARLYLE GROUP INC | $ 2.9 |
| TPG : TPG INC | $ 3.35 |
| FCNCA : FIRST CITIZENS BANCSHARES INC | $ 294.93 |
[Calculation] The amount of earnings before interest, taxes, depreciation, and amortization attributed to each share, calculated as [EBITDA] divided by the weighted average number of shares [SharesWA] after adjusting for [ShareFactor].
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPSEBITDAPS for NORTHERN TRUST CORP is calculated as follows:
EBITDA [ $ 3.3B ] / (Shares WA [ 185.5M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 17.81 ] Minimum
Mar 31, 2024
Maximum
Mar 31, 2025
Average
Median
The chart above depicts the distribution of EBITDAPS for companies in the Total Stock Market. The average EBITDAPS of the companies is $ 2.09 with a standard deviation of $ 4.36.
The following table provides additional summary stats:
| filtered constituents | 3.7K |
|---|---|
| min | $ -11.77 |
| max | $ 14.63 |
| average | $ 2.09 |
| median | $ 1 |
| std | $ 4.36 |