Ticker
PEPCompany Name
PEPSICO INCSector
Consumer DefensiveIndustry
Beverages - Non-AlcoholicExchange
NASDAQ| Date | Net Cash Flow - Operations | Share Factor | Weighted Average Shares | Operating Cash Flow per Share |
|---|---|---|---|---|
| 2026-03-31 | $ 13.1B | 1 | 1.37B | $ 9.58 |
| 2025-12-31 | $ 12.09B | 1 | 1.37B | $ 8.83 |
| 2025-09-30 | $ 11.76B | 1 | 1.37B | $ 8.59 |
| 2025-06-30 | $ 12.19B | 1 | 1.37B | $ 8.89 |
| 2025-03-31 | $ 12.57B | 1 | 1.37B | $ 9.17 |
| 2024-12-31 | $ 12.51B | 1 | 1.37B | $ 9.11 |
| 2024-09-30 | $ 12.03B | 1 | 1.37B | $ 8.76 |
| 2024-06-30 | $ 12.74B | 1 | 1.38B | $ 9.26 |
| 2024-03-31 | $ 12.79B | 1 | 1.38B | $ 9.3 |
| 2023-12-31 | $ 13.44B | 1 | 1.38B | $ 9.77 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | OCFPS |
|---|---|
| KO : COCA COLA CO | $ 1.72 |
| PG : PROCTER & GAMBLE CO | $ 8.21 |
| TGT : TARGET CORP | $ 14.45 |
| PM : PHILIP MORRIS INTERNATIONAL INC | $ 7.86 |
| MNST : MONSTER BEVERAGE CORP | $ 2.15 |
| SYY : SYSCO CORP | $ 5.47 |
| ADM : ARCHER-DANIELS-MIDLAND CO | $ 11.26 |
| KDP : KEURIG DR PEPPER INC | $ 1.52 |
| ACI : ALBERTSONS COMPANIES INC | $ 4.53 |
| BG : BUNGE GLOBAL SA | $ 5.11 |
[Calculation] The amount of Operating Cash Flow attributed to each share, calculated as [NCFO] divided by the weighted average number of shares [SharesWA] after adjusting for [ShareFactor].
CF - Operations / (Shares WA * Share Factor)
(=) OCFPSOCFPS for PEPSICO INC is calculated as follows:
CF - Operations [ $ 13.1B ] / (Shares WA [ 1.37B ] * Share Factor [ 1 ])
(=) OCFPS [ $ 9.58 ] Minimum
Mar 31, 2023
Maximum
Dec 31, 2023
Average
Median
The chart above depicts the distribution of OCFPS for companies in the Total Stock Market. The average OCFPS of the companies is $ 1.58 with a standard deviation of $ 3.34.
The following table provides additional summary stats:
| filtered constituents | 3.86K |
|---|---|
| min | $ -8.89 |
| max | $ 11.1 |
| average | $ 1.58 |
| median | $ 0.76 |
| std | $ 3.34 |