Ticker
ROKCompany Name
ROCKWELL AUTOMATION INCSector
IndustrialsIndustry
Specialty Industrial MachineryExchange
NYSE| Date | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
|---|---|---|---|---|
| 2026-03-31 | $ 8.8B | 1 | 112.1M | $ 78.54 |
| 2025-12-31 | $ 8.57B | 1 | 112.3M | $ 76.28 |
| 2025-09-30 | $ 8.34B | 1 | 112.7M | $ 74.02 |
| 2025-06-30 | $ 8.06B | 1 | 112.5M | $ 71.66 |
| 2025-03-31 | $ 7.97B | 1 | 112.9M | $ 70.58 |
| 2024-12-31 | $ 8.09B | 1 | 113M | $ 71.62 |
| 2024-09-30 | $ 8.26B | 1 | 114M | $ 72.49 |
| 2024-06-30 | $ 8.79B | 1 | 113.7M | $ 77.32 |
| 2024-03-31 | $ 8.98B | 1 | 114.3M | $ 78.56 |
| 2023-12-31 | $ 9.13B | 1 | 114.6M | $ 79.66 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | SPS |
|---|---|
| AME : AMETEK INC | $ 33.19 |
| XYL : XYLEM INC | $ 38.62 |
| IR : INGERSOLL RAND INC | $ 19.88 |
| DOV : DOVER CORP | $ 62.49 |
| FAST : FASTENAL CO | $ 7.62 |
| WCN : WASTE CONNECTIONS INC | $ 38.52 |
| TRI : THOMSON REUTERS CORP | $ 17.24 |
| SYM : SYMBOTIC INC | $ 20.05 |
| WAB : WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | $ 70.85 |
| PAYX : PAYCHEX INC | $ 18.14 |
[Calculation] The amount of revenue attributed to each share, calculated as [Revenue] divided by the weighted average number of shares [SharesWA] after adjusting for [ShareFactor].
Revenues / (Shares WA * Share Factor)
(=) SPSSPS for ROCKWELL AUTOMATION INC is calculated as follows:
Revenues [ $ 8.8B ] / (Shares WA [ 112.1M ] * Share Factor [ 1 ])
(=) SPS [ $ 78.54 ]