Ticker
TSLACompany Name
TESLA INCSector
Consumer CyclicalIndustry
Auto ManufacturersExchange
NASDAQ| Date | Current Assets | Inventory | Current Liabilities | Quick Ratio |
|---|---|---|---|---|
| 2026-03-31 | $ 69.75B | $ 14.43B | $ 34.14B | 1.62 |
| 2025-12-31 | $ 68.64B | $ 12.39B | $ 31.71B | 1.77 |
| 2025-09-30 | $ 64.65B | $ 12.28B | $ 31.29B | 1.67 |
| 2025-06-30 | $ 61.13B | $ 14.57B | $ 30.01B | 1.55 |
| 2025-03-31 | $ 59.39B | $ 13.71B | $ 29.75B | 1.54 |
| 2024-12-31 | $ 58.36B | $ 12.02B | $ 28.82B | 1.61 |
| 2024-09-30 | $ 56.38B | $ 14.53B | $ 30.58B | 1.37 |
| 2024-06-30 | $ 52.98B | $ 14.2B | $ 27.73B | 1.4 |
| 2024-03-31 | $ 50.53B | $ 16.03B | $ 29.45B | 1.17 |
| 2023-12-31 | $ 49.62B | $ 13.63B | $ 28.75B | 1.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | Quick Ratio |
|---|---|
| LOW : LOWES COMPANIES INC | 0.18 |
| GM : GENERAL MOTORS CO | 0.99 |
| TJX : TJX COMPANIES INC | 0.54 |
| F : FORD MOTOR CO | 0.94 |
| RIVN : RIVIAN AUTOMOTIVE INC | 1.64 |
| BLBD : BLUE BIRD CORP | 1.27 |
| LCID : LUCID GROUP INC | 0.48 |
| LVWR : LIVEWIRE GROUP INC | 3.6 |
| WKHS : WORKHORSE GROUP INC | 0.25 |
| CENN : CENNTRO INC | 0.86 |
[Calculation] The quick ratio is a liquidity indicator that describes the company’s ability to pay short-term obligations without the need to sell its inventory or receive additional financing. Calculated by dividing current assets [AssetsC] minus [Inventory] by current liabilities [LiabilitiesC].
(AssetsC - Inventory) / LiabilitesC
(=) Quick RatioQuick Ratio for TESLA INC is calculated as follows:
(AssetsC [ $ 69.75B ] - Inventory [ $ 14.43B ]) / LiabilitesC [ $ 34.14B ]
(=) Quick Ratio [ 1.62 ] Minimum
Mar 31, 2022
Maximum
Dec 31, 2025
Average
Median
The chart above depicts the distribution of Quick Ratio for companies in the Total Stock Market. The average Quick Ratio of the companies is 1.62 with a standard deviation of 1.26.
The following table provides additional summary stats:
| filtered constituents | 3.14K |
|---|---|
| min | -2.77 |
| max | 5.95 |
| average | 1.62 |
| median | 1.25 |
| std | 1.26 |