Ticker
UBERCompany Name
UBER TECHNOLOGIES INCSector
TechnologyIndustry
Software - ApplicationExchange
NYSE| Date | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities | Debt Paydown Yield |
|---|---|---|---|
| 2026-03-31 | $ 161.16B | $ 859M | -0.53% |
| 2025-12-31 | $ 144.05B | $ 852M | -0.59% |
| 2025-09-30 | $ 196.71B | $ -3M | 0% |
| 2025-06-30 | $ 186.06B | $ 956M | -0.51% |
| 2025-03-31 | $ 174.93B | $ -185M | 0.11% |
| 2024-12-31 | $ 165.91B | $ -186M | 0.11% |
| 2024-09-30 | $ 151.72B | $ 1.99B | -1.31% |
| 2024-06-30 | $ 136.29B | $ -32M | 0.02% |
| 2024-03-31 | $ 138.74B | $ -39M | 0.03% |
| 2023-12-31 | $ 169.01B | $ -47M | 0.03% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
| Company | Debt Paydown Yield |
|---|---|
| CRM : SALESFORCE INC | -21.01% |
| QCOM : QUALCOMM INC | -0.2% |
| SHOP : SHOPIFY INC | 0.75% |
| APP : APPLOVIN CORP | 0.14% |
| INTU : INTUIT INC | 0.24% |
| IBM : INTERNATIONAL BUSINESS MACHINES CORP | 1.35% |
| NOW : SERVICENOW INC | -6.31% |
| APH : AMPHENOL CORP | -6.56% |
| CDNS : CADENCE DESIGN SYSTEMS INC | 0% |
| SNOW : SNOWFLAKE INC | 0% |
[Calculation] The Debt Paydown Yield measures the net change in longterm [Debt] divided by the company’s [MarketCap]. A high debt pay down yield indicates that the business is aggressively paying down debt which increases shareholder [Equity].
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown YieldDebt Paydown Yield for UBER TECHNOLOGIES INC is calculated as follows:
(-1 * CF - Debt [ $ 859M ]) / Market Cap [ $ 161.16B ]
(=) Debt Paydown Yield [ -0.53% ] Minimum
Mar 31, 2022
Maximum
Sep 30, 2022
Average
Median
The chart above depicts the distribution of Debt Paydown Yield for companies in the Total Stock Market. The average Debt Paydown Yield of the companies is -0.04% with a standard deviation of 3.19%.
The following table provides additional summary stats:
| filtered constituents | 3.2K |
|---|---|
| min | -9.58% |
| max | 9.61% |
| average | -0.04% |
| median | 0% |
| std | 3.19% |